BYU-Idaho
College of Eastern Utah
Dixie State College
LDS Business College
SLCC
Snow College
Southern Utah University
University of Utah
Utah State University
Utah Valley State College
Weber State University
Westminster College
BYU-Idaho
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geol 101 | Geol 101 or 111 | Geol 101 or 104 or 110 | Geol 101 | Geol 101 | Geol 101 | Geol 101 |
| Geol 103 | Geol 103 | Geol 103 | Geol 103 | Geol 103 | Geol 103 | Geol 103 | |
| Geol 111 | Geol 101 + 102 or 111 + 111L | Geol 101 + 102 or 111 + 111L | Geol 111 + 111L | Geol 111 + 111L | Geol 111 + 111L | Geol 111 + 111L | Geol 111 + 111L |
| Geol 112 | Geol 112 + 112L | Geol 112 + 112L | Geol 112 + 112L | Geol 112 + 112L | Geol 112 + 112L | Geol 112 + 112L | Geol 112 + 112L |
| Geol 210 | Geol 210 | Geol 210 | Geol 210 | Geol 380 | Geol 380 | Geol 380 | |
| Geol 230 | Geol 440 | Geol 440 | Geol 440 | ||||
| Geol 351 | Geol 351 | ||||||
| Geol 352 | Geol 352 | ||||||
| Geol 370 | Geol 370 | Geol 370 | Geol 370 | Geol 370 | Geol 370 | Geol 370 | |
| Geol 375 | Geol 311 | Geol 311 | Geol 311 | Geol 311 | Geol 311 | Geol 311 | |
| Geol 399R | Geol 498 | Geol 498 | Geol 498 | ||||
| Geol 404 | Geol 404 | Geol 404 | Geol 404 | Geol 404 | Geol 404 | Geol 404 | |
| Geol 410 | Geol 410 | Geol 410 | Geol 410 + 412 | Geol 410 + 412 | Geol 410 + 412 | ||
| Geol 411 | Geol 411 | Geol 411 | Geol 411 | Geol 411 | Geol 411 | Geol 411 | |
| Geol 430 | Geol 499 | Geol 499 | Geol 499 | ||||
| Geol 435 | Geol 435 | Geol 435 | Geol 435 | Geol 435 | Geol 435 | Geol 435 | |
| Geol 440 | Geol 445 | Geol 445 | Geol 445 | Geol 445 | |||
| Geol 445 | Geol 420 | Geol 420 | Geol 420 | Geol 420 | Geol 420 | Geol 420 | |
| Geol 480 | Geol 480 | Geol 480 | Geol 480 | Geol 480 | Geol 480 | Geol 480 | Geol 480 |
| Geol 491R | Geol 297 (.5 credit) | Geol 297 (.5 credit) | Geol 297 (.5 credit) |
College of Eastern Utah
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geol 1110 | Geol 1010 | Geol 1010 or 1110 | Geol 1010 or 1110 | Geol 1010 or 1110 | Geol 1110 | |
| Geol 103 | Geol 1400 | Geol 1400 | Geol 1220 or 1400 | Geol 1400 | Geol 1400 | Geol 1220 or 1400 | |
| Geol 111 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | |
| Geol 112 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 | ||
| Geol 286 | Geol 1600 | Geol 1600 | Geol 1600 | Geol 1600 | Geol 1600 | ||
| Geol 351 | Geol 2500 + 2510 | Geol 2500 + 2510 | Geol 2500 + 2510 | Geol 2500 + 2510 | Geol 2500 + 2510 | Geol 2500 + 2510 | |
| Geol 399R | Geol 2977 | Geol 2977 | |||||
| Geol 480 | Geol 2910 + 2920 | Geol 2910 + 2920 | Geol 2910 + 2920 | Geol 2910 + 2920 | Geol 2910 + 2920 |
Dixie State College
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 100 | Geo 1040 | ||||||
| Geol 101 | Geo 1010 or 1060 | Geol 1010 | Geol 1010 | Geol 1010 | Geol 1010 | Geol 1010 | |
| Geol 103 | Geo 1020 | Geol 1020 or 1040 | Geol 1020 | Geol 1020 | Geol 1020 | Geol 1020 | |
| Geol 111 | Geo 1110 + 1115 | Geol 1110 | Geol 1110 | Geol 1110 | Geol 1110 | ||
| Geol 404 | Geol 1040 |
SLCC
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geo 1010 or 1060 or 1110 + 1115 | Geo 1010 or 1060 | Geo 1010 or 1060 | Geol 1010 | Geol 1010 | Geol 1010 | Geol 1010 |
| Geol 103 | Geo 1220 | Geo 1220 | |||||
| Geol 111 | Geo 1110 + 1115 | Geo 1110 + 1115 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | ||
| Geol 112 | Geo 1225 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 | |
| Geol 210 | Geo 2350 | Geo 2350 | Geol 2350 | ||||
| Geol 404 | Geol 1160 + 1170 |
Snow College
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geo 1010 or 1060 | Geo 1010, Geo 1060, Geo 1110 |
Geo 1060, Geo 1110 | Geol 1010, Geol 1110 | Geol 101 + 101L, Geol 1110 |
Geol 1010, Geol 1110 | Geol 1010 |
| Geol 103 | Geo 1220 | Geol 1220 | Geol 1220 | Geol 1220 | Geol 1220 | ||
| Geol 111 | Geo 1010 + 1015 or Geo 1110 + 1115 | Geo 1010 + 1015 or Geo 1110 + 1115 | Geo 1110 + 1115 | Geol 1010 + 101L or Geol 1110 + 111L | Geol 1110 + 111L | Geol 1010 + 101L or Geol 1110 + 111L | Geol 1010 + 101L or Geol 1110 + 111L |
| Geol 112 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geol 1220 + 122L | Geol 1220 + 122L | Geol 1220 + 122L | Geol 1220 + 122L |
| Geol 230 | Geo 1800 | ||||||
| Geol 404 | Geol 1030 |
Southern Utah University
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geo 1010 or 1030 or 1090 or 3010 | Geo 1010 or 1090 or 1110 |
Geo 1010 or 1090 or 1110 |
Geol 1010 or 1110 | Geol 1110 | Geol 1010 + 1020 or 1110 | Geol 1013 or 1014 |
| Geol 103 | Geo 1220 | Geol 1210 | Geol 1210 | Geol 1210 | Geol 1015 | ||
| Geol 107 | Geol 1010 + 1020 | ||||||
| Geol 111 | Geo 1010 + 1015 or Geo 1090 + 1095 or Geo 1110 + 1115 | Geo 1010 + 1015 or 1090 + 1095 or 1110 + 1115 |
Geo 1110 + 1115 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 | Geol 1110 + 1120 |
| Geol 112 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geol 1210 + 1220 | Geol 1210 + 1220 | Geol 1210 + 1220 | Geol 1210 + 1220 |
| Geol 210 | Geol 4120 | ||||||
| Geol 351 | Geo 3210 + 3215 | Geo 3210 + 3215 | Geo 3210 + 3215 | Geol 3210 + 3220 | Geol 3210 + 3220 | Geol 3210 + 3220 | Geol 3210 + 3220 |
| Geol 352 | Geo 3330 + 3335 | Geo 3330 + 3335 | Geo 3330 + 3335 | Geol 3330 + 3340 | Geol 3330 + 3340 | Geol 3330 + 3340 | Geol 3350 + 3360 + 3370 + 3380 |
| Geol 370 | Geo 3330 + 3335 | Geo 3410 | Geo 3410 + 3415 | Geol 3410 + 3420 | Geol 3410 + 3420 | Geol 3410 + 3420 | Geol 3410 + 3420 |
| Geol 375 | Geo 3510 + 3515 | Geo 3510 | Geo 3510 + 3515 | Geol 3510 + 3520 | Geol 3510 + 3520 | Geol 3510 + 3520 | Geol 3510 + 3520 |
| Geol 404 | Geol 3010 + 3020 | Geol 3010 + 3020 | Geol 3010 + 3020 | ||||
| Geol 405 | Geol 3010 + 3020 | ||||||
| Geol 410 | Geo 4960 | Geo 4960 | Geo 4960 | Geol 4960 | Geol 4960 | Geol 4960 | Geol 4960 |
| Geol 445 | Geo 4070 | Geo 4070 | Geo 4070 | Geol 4070 | Geol 4070 | Geol 4070 | Geol 4070 |
| Geol 451 | Geol 3250 + 3260 | ||||||
| Geol 460 | Geol 4050 + 4060 | ||||||
| Geol 480 | Geo 3110 + 3115 | Geo 3110 | Geo 3110 + 3115 | Geol 3110 + 3120 | Geol 3110 + 3120 | Geol 3110 + 3120 | Geol 3110 + 3120 |
| Geol 490R | Geo 4990 | ||||||
| Geol 491R | Geol 4990 (.5 credit) | ||||||
| Geol 499R | Geol 2960 |
University of Utah
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 100 | Geo 1040 | ||||||
| Geol 101 | Geo 1000 or 1007 or 1010 or 1030 or 1060 or 3030 | Geol 1000 or 1007 or 1030 or 1050 or 1060 or 3200 or 3300 |
Geol 1000 | Geol 1004 | Geol 1004 | Geol 1000 or 1004 | |
| Geol 102 | Geol 1040 | ||||||
| Geol 103 | Geo 1020 | Geol 1020 | Geol 1020 | Geol 1005 | Geol 1005 | Geol 1005 | Geol 1005 |
| Geol 111 | Geo 1110 + 1115 | Geol 1110 + 1115 | Geol 1110 + 1115 | Geol 1110 + 1111 | Geol 1110 + 1111 | Geol 1110 + 1111 | Geol 1110 + 1111 |
| Geol 112 | Geo 1220 | Geol 1220 | Geol 1220 | Geol 1220 | Geol 1220 | Geol 1220 | |
| Geol 230 | Geo 3400 | Geol 3400 | Geol 3400 | Geol 3400 | Geol 3400 | ||
| Geol 286 | Geol 1040 or 5420 | Geol 1006 | Geol 1006 | Geol 1006 | |||
| Geol 330 | Geo 3075 | Geol 3075 | Geol 3075 or 5075 | Geol 3075 or 5075 | |||
| Geol 351 | Geo 3080 | Geol 3080 | Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
| Geol 352 | Geo 3090 | Geol 3090 | Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
Geol 3080 + 3090 + 3095 |
| Geol 370 | Geol 5760 | Geol 5760 | Geol 5760 | Geol 5760 | |||
| Geol 375 | Geo 3060 | Geol 3060 | Geol 3060 | Geol 3060 | Geol 3060 | Geol 3060 | Geol 3060 |
| Geol 399R | Geol 3900 | Geol 3900 | |||||
| Geol 404 | Geol 5690 | ||||||
| Geol 410 | Geo 4500 + 4510 | Geol 4500 + 4510 | Geol 4500 + 4510 | Geol 4500 + 4510 | Geol 4500 + 4510 | Geol 4500 + 4510 | Geol 4500 + 4510 |
| Geol 430 | Geol 3970 | Geol 3970 | |||||
| Geol 435 | Geol 5350 or 5385 | Geol 5350 or 5385 | Geol 5350 or 5385 | Geol 5350 | |||
| Geol 440 | Geo 3010 | Geol 3010 | Geol 3010 or 5060 | Geol 3010 or 5060 | Geol 3010 | Geol 3010 | |
| Geol 445 | Geol 5120 or 5660 | Geol 5120 | Geol 5660 | Geol 5660 | Geol 5660 | ||
| Geol 451 | Geo 4100 | Geol 4100 | Geol 4100 | Geol 4100 | Geol 4100 | Geol 4100 | |
| Geol 460 | Geol 5450 | Geol 5450 | |||||
| Geol 480 | Geol 3180 or 5180 | Geol 3180 | Geol 3180 | Geol 3180 | |||
| Geol 499R | Geol 3970 or 4999 | Geol 3970 or 4999 | |||||
| Geol 521 | Geol 5260 | ||||||
| Geol 535 | Geol 5370 or 5390 or 6370 or 6390 or 6550 or 6690 |
||||||
| Geol 545 | Geol 6670 | ||||||
| Geol 550 | Geol 5160 or 6160 | ||||||
| Geol 552 | Geol 6110 | ||||||
| Geol 555 | Geol 6450 or 6451 | ||||||
| Geol 560 | Geol 6220 | ||||||
| Geol 561 | Geol 6211 | ||||||
| Geol 575 | Geol 6060 |
Note:
- Geol 3080 + 3090 + 3090 = BYU's Geol 351 + 352
Utah State University
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geo 1010 or 1080 or 3100 | Geo 1010 or 1060 | Geol 1100 or 3100 | Geol 1100 | Geol 1100 | Geol 1100 | |
| Geol 111 | Geo 1110 | Geo 1110 | Geol 1150 | Geol 1150 | Geol 1150 | Geol 1150 | Geol 1150 |
| Geol 112 | Geo 3200 | Geol 3200 | |||||
| Geol 351 | Geo 3500 | Geo 3500 | Geol 3500 | Geol 3500 | Geol 3500 | Geol 3500 | Geol 3500 |
| Geol 352 | Geo 4500 | Geo 4500 | Geol 4500 | Geol 4500 | Geol 4500 | Geol 4500 | Geol 4500 |
| Geol 370 | Geo 3550 or 5460 | Geo 3550 | Geol 3550 | Geol 3550 | Geol 3550 | Geol 3550 | Geol 3550 |
| Geol 375 | Geo 3700 | Geo 3700 | Geol 3700 | Geol 3700 | Geol 3700 | Geol 3700 | Geol 3700 |
| Geol 399R | Geol 4250 | ||||||
| Geol 410 | Geo 5200 | Geo 5200 | Geol 5200 | Geol 5200 | Geol 4700 + 5200 | Geol 4700 + 5200 | Geol 4700 + 5200 |
| Geol 411 | Geo 3600 | Geo 3600 | Geol 3600 | Geol 3600 | Geol 3600 | Geol 3600 | Geol 3600 |
| Geol 430 | Geol 5650 | Geol 5650 | |||||
| Geol 435 | Geo 5510 | Geo 5510 | Geol 5510 | Geol 5510 | Geol 5510 | Geol 5510 | Geol 5510 |
| Geol 440 | Geol 6620 | Geol 6620 | Geol 5620 | Geol 5620 | Geol 5620 | ||
| Geol 445 | Geo 5600 | Geo 5600 | Geol 5600 | Geol 5600 | Geol 5600 | Geol 5600 | Geol 5600 |
| Geol 451 | Geo 3520 | Geol 3520 | Geol 3520 | Geol 3520 | |||
| Geol 460 | Geo 5420 | Geo 5420 | Geol 5420 | Geol 5420 | Geol 5420 | Geol 5420 | |
| Geol 476 | |||||||
| Geol 480 | Geo 5430 | Geol 5430 | Geol 5430 | Geol 5430 | Geol 5430 | Geol 5430 | |
| Geol 499R | Geol 5650 | ||||||
| Geol 525 | Geol 5480 or 6480 | ||||||
| Geol 550 | Geol 5410 or 6410 | ||||||
| Geol 552 | Geol 5500 or 6500 | ||||||
| Geol 571 | Geol 5470 or 6470 | ||||||
| Geol 574 | Geol 5460 or 6460 |
Utah Valley State College
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Geo 1010 | Geo 1010 or 101H | Geo 1010 | Geol 1010 | Geol 1010 | Geol 1010 | Geol 1010 |
| Geol 101H | Geol 1010H | ||||||
| Geol 103 | Geo 1020 | Geo 101H + 102H | Geo 1020 or 1220 | Geol 1220 or 1300 | Geol 1220 or 1300 | Geol 1220 or 1300 | Geol 1220 |
| Geol 111 | Geo 1010 + 1015 or Geo 101H + 102H | Geo 1010 + 1015 or Geo 1015 + 101H | Geo 1010 + 1015 | Geol 1010 + 1020 | Geol 1010 + 1020 | Geol 1010 + 1020 | Geol 1010 + 1020 |
| Geol 111H | Geol 1010H + 1020H | ||||||
| Geol 112 | Geo 1220 | Geo 1220 + 1225 | Geo 1220 + 1225 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 | Geol 1220 + 1230 |
| Geol 230 | Envt 3630 | Envt 3630 | |||||
| Geol 370 | Geo 4500 | ||||||
| Geol 375 | Geo 3700 | Geo 3700 | Geo 3700 | Geol 3700 | Geol 3700 | Geol 3700 | Geol 3700 |
| Geol 399R | Phsc 281R | Phsc 281R | |||||
| Geol 404 | Geo 3210 | Geol 3210 | Geol 3210 | Geol 3210 | Geol 3210 | ||
| Geol 410 | Geol 4600 | Geol 4600 | Geol 4600 | Geol 4600 | |||
| Geol 435 | Envt 3320 or 3790 | Envt 3790 | |||||
| Geol 480 | |||||||
| Geol 488 | Geo 4510 |
Weber State University
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 100 | Geo PS1020 | ||||||
| Geol 101 | Geo PS/SI1030 or 1060 | Geo PS/SI 1030 or 1060 or 1110 |
Geo PS/SI 1030 or 1060 or 1110 or 1350 |
Geosci PS/SI1110 | Geosci PS/SI1110 | Geosci PS/SI1110 | Geosci PS/SI1110 |
| Geol 103 | Geo PS1020 | Geo PS1020 | Geosci PS1600 | Geosci 1220 or 1600 | |||
| Geol 111 | Geo PS/SI1110 + 1115 | Geo PS/SI1110 + 1115 | Geo PS/SI1110 + 1115 | Geosci PS/SI1110 + 1120 | Geosci PS/SI1110 + 1120 | Geosci PS/SI1110 + 1120 | Geosci PS/SI1110 + 1120 |
| Geol 112 | Geo 1220 | Geo 1220 | Geo 1220 | Geosci 1220 | Geosci 1220 | Geosci 1220 | Geosci 1220 |
| Geol 210 | Geosci 4060 | Geosci 4060 | Geosci 4060 | Geosci 4060 | |||
| Geol 230 | Geo 4210 | Geo 4150 | Geosci 4210 | Geosci 4210 | Geosci 4210 | Geosci 4210 | |
| Geol 286 | Geosci PS1600 | Geosci PS1600 | |||||
| Geol 330 | Geo 4100 | Geo 4100 | Geo 4100 | Geosci 4100 | Geosci 4100 | ||
| Geol 351 | Geo 2050 | Geo 2050 | Geosci 2050 | ||||
| Geol 352 | Geo 4300 | Geo 4300 | Geo 4300 | Geosci 4300 | Geosci 4300 | Geosci 4300 | Geosci 4300 |
| Geol 370 | Geo 3550 | Geo 3550 | Geosci 3550 | Geosci 3550 | |||
| Geol 375 | Geo 3060 | Geo 3060 | Geosci 3060 | Geosci 3060 | Geosci 3060 | Geosci 3060 | |
| Geol 399R | Geosci 4800 | Geosci 4800 or 4890 | Geosci 4800 or 4890 | ||||
| Geol 404 | Geosci PS1540 + 1550 | Geosci PS1540 + 1550 | |||||
| Geol 410 | Geo 4060 + 4510 | Geosci 4510 | Geosci 4510 | Geosci 4510 | Geosci 4510 | ||
| Geol 411 | Geo 3150 | Geo 3150 | Geo 3150 | Geosci 3150 | Geosci 3150 | Geosci 3150 | Geosci 3150 |
| Geol 430 | Geosci 4970 | Geosci 4970 | |||||
| Geol 435 | Geo 3880 | Geo 3880 | Geo 3880 | Geosci 3880 | Geosci 3880 | Geosci 3880 | Geosci 3880 |
| Geol 440 | Geo 4600 | Geo 4600 | Geo 4600 | Geosci 4600 | Geosci 4600 | Geosci 4600 | |
| Geol 445 | Geo 4550 | Geo 4550 | Geo 4550 | Geosci 4550 | Geosci 4550 | Geosci 4550 | Geosci 4550 |
| Geol 480 | Geo 3180 | Geo 3180 | Geo 3180 | Geosci 3180 | Geosci 3180 | Geosci 3180 | Geosci 3180 |
| Geol 499R | Geosci 4970 |
Westminster College
| BYU Class | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
|---|---|---|---|---|---|---|---|
| Geol 101 | Ess 110 or 205 | Ess 101 or 205 | Ess 101 or 205 | Ess 101 or 205 | Ess 110 or 205 | Ess 110 or 205 | Ess 110 or 205 |
| Geol 103 | Ess 321 | Ess 321 | Ess 321 | ||||
| Geol 370 | Ess 214 | Ess 214 | Ess 214 | ||||
| Geol 480 | Ess 315 | Ess 315 | Ess 315 |

